Gym | Coaching | Massage | Workshops
2:nd Edition, 2022
This challenge is about lifting as heavy as possible, 1 Rep Max, for an overall World Record (WR) title by score (male OR female),
and two WR’s by pulling the highest barbell load (male AND female).
To win on points is considered the most prestigious and he/she who wins it is therefor the true World Champion on the platform, that day.
PRIZE:
New WR, man or woman on RGA Points wins 7.500 SEK.
New WR, man and woman to pull the highest weight wins 3.000 SEK, each.
Yep you read it right! Win both on points and highest load and you walk home with 10.500 SEK!
NOTE: If no new records are broken on the day of the contest, you will receive 60% of the prize sum.
ONLINE QUALIFIER (2022):
Your attempt must be sent latest 2022-03-31.
Send your video via DM (Instagram) or via Messenger to Niclas Anton.
Should that not work, please use wetransfer.com (create a free account) and send to contact@rga.nu.
Any problems, just let us know!
To qualify you need to get at least 90 points (check your score in the Barbell Weight Calculator below) on a bench not thicker than 9 cm. Both the RGA and Eleiko Seal Row bench is directly approved. Using another bench requires measuring (video or picture).
QUALIFIED (so far):
LIFTER | GENDER | BW | AGE | WEIGHT | SCORE | EDITION | Profile |
Jan Linde | MALE | 76,1 | 59 | 91 | 125,5 | 2022 | @Janlinde |
Filip Larsson | MALE | 161,2 | 31 | 170 | 124,5 | 2022 | @thebarbellviking |
Henrik Elgh | MALE | 125,2 | 36 | 150 | 123,0 | 2022 | @elghen85 |
Daniella Gherman | FEMALE | 64,9 | 24 | 75 | 122,0 | 2022 | @daniellalyft |
Björn Carlsen | MALE | 104,2 | 30 | 107,5 | 121,5 | 2022 | @bournecarlsen |
Sam Burman | MALE | 75,2 | 28 | 105 | 121,4 | 2022 | @hejsam |
Maria Helgesson | FEMALE | 77 | 33 | 85 | 119,7 | 2022 | @bananbiffen |
Lotta Corneliusson | FEMALE | 75,5 | 32 | 80 | 114,3 | 2022 | @kakmonst3r |
Alexandra Wetterberg | FEMALE | 56,2 | 38 | 60 | 112,1 | 2022 | @alexandra_wetterberg |
Rickard Andersson | MALE | 103 | 28 | 120 | 109,6 | 2022 | @rickardaw |
Robert Östlund | MALE | 94,3 | 43 | 110 | 106,8 | 2022 | @ostlund_robert |
Lennart Högborg | MALE | 95,4 | 58 | 93 | 106,3 | 2022 | @optimustitaniumprime |
Marcus Yngvesson | MALE | 148,7 | 28 | 140 | 106,1 | 2022 | @Buktryck |
Martin Berkhan | MALE | 110,7 | 40 | 120 | 104,8 | 2022 | @martinberkhan |
Anders Larsson | MALE | 123 | 36 | 125 | 103,3 | 2022 | @tritoloone |
Tammy Jara | FEMALE | 74,7 | 50 | 66 | 101,5 | 2022 | @tamjar |
David Scott | MALE | 77,8 | 25 | 90 | 101,1 | 2022 | @daveykei |
Peter Hallberg | MALE | 123,1 | 34 | 120 | 99,2 | 2022 | @peterhallberg300 |
Niklas Wahlberg | MALE | 92,5 | 27 | 100 | 98,5 | 2022 | @ptniklaswahlberg |
Emil Norén | MALE | 109 | 46 | 110 | 98,2 | 2022 | @emil_pa_ostergard |
Jan Philip Pålsson | MALE | 94,9 | 28 | 100 | 96,6 | 2022 | @janpga.perform |
Per Forslund | MALE | 86,5 | 79 | 55 | 92,4 | 2022 | |
Maria Tingbacke | FEMALE | 67,5 | 29 | 60 | 94,5 | 2022 | @Mariatingba |
Hans Magnusson | MALE | 75,5 | 77 | 50 | 91,7 | 2022 | |
Mohammed Alhaydari (para-lifter) | MALE | 92 | 43 | 94 | 93,1 | 2022 | @mohammedalhaydari |
Raj Dhillon | MALE | 93,1 | 42 | 93 | 91,2 | 2022 | |
Johanna Bergström | FEMALE | 80,5 | 38 | 67 | 91,2 | 2022 | @84johanna |
Johan Liljeblad | MALE | 150,5 | 40 | 120 | 90,6 | 2022 | @johnjohnclimps |
Jörgen Blomqvist | MALE | 123,9 | 42 | 110 | 90,5 | 2022 | @cirkus_blomqvist |
Hugo Lönnqvist Österberg | MALE | 64,5 | 18 | 68 | 90,1 | 2022 |
FEE (qualifier): 0 SEK.
FEE (final): 700 SEK.
Pay via Swish, no. 1232643039.
Alternative, send an e-mail for invoice.
*Non refundable
WHEN & WHERE:
December 3, 2022 @fitnessfestivalen , Stockholm.
Barbell weight calculator:
RULES:
Seal Row (Men’s or Women’s WL barbell) (aka Bench Row):
Pull the barbell from the floor until it touches the base of the bench. You must hold on to the bar until it hits base of the bench or it will not count. Your little fingers must be within the 91 cm marks.
EQUIPMENT:
Magnesia & taped thumbs are allowed. That’s it.
Curious about the previous high scores? Follow this link to the HIGH SCORE
Powered By wordpress.org